Ausco Products Ausco Products, Benton Harbor, Michigan
ausco engineering, operations and about us
 
select a market
 
 
 
 
 
 
 
 
       
 



Ausco invented the spring applied-hydraulically released multi-disc brake in the early 1970s. Today, Ausco remains the leader in spring applied-hydraulically released brakes. Ausco's catalog product offerings include all of the common SAE mounts. Most of our brakes are offered in both wet and dry configurations. Variations on shaft and spline sizes are also a common option. In addition, Ausco offers a number of specialty multi-disc brakes for articulated vehicles, mining shuttle cars, etc.


Use any or all of the menus to choose brake specs and filter your selection in the table below.

show all
 
       
BRAKE P/N
MOUNT
SHAFT
INPUT
SHAFT
OUTPUT
WET OR DRY
TORQUE (lb-in)
RELEASE
PRESSURE
SERVICE
SHEET
30070 SAE D TO SAE E 13T 8/16  13T 8/16  D 17800 [2011] 215 [15] Download
31276 SAE D TO SAE E 13T 8/16  13T 8/16  D 9800 [1107] 175 [12] n/a
37235 SAE C ONE WAY CLUTCH 14T 12/24  14T 12/24  W 6200 [700] 395 [27] n/a
37236 SAE C ONE WAY CLUTCH 14T 12/24  14T 12/24  W 6200 [700] 395 [27] n/a
37255 SAE C 2 BOLT 14T 12/24  14T 12/24  D 9000 [1017] 230 [16] Download
37805 SAE C ONE WAY CLUTCH 14T 12/24  14T 12/24  W 6200 [700] 395 [27] n/a
37806 SAE C ONE WAY CLUTCH 14T 12/24  14T 12/24  W 6200 [700] 395 [27] n/a
38940 SAE D ONE WAY CLUTCH 13T 8/16  13T 8/16  W 13000 [1468] 265 [18] n/a
38941 SAE D ONE WAY CLUTCH 13T 8/16  13T 8/16  W 13000 [1468] 265 [18] n/a
74030 SAE B WITH SERVICE 13T 16/32  13T 16/32  W 3200 [362] 185 [13] Download
74145 SAE C TO SAE C 14T 12/24  14T 12/24  W 6500 (448) 260 (18) n/a
74165 SAE C WITH SERVICE 14T 12/24  14T 12/24  W 5400 [610] 250 [17] Download
74240 SAE C TO SAE C 14T 12/24  14T 12/24  W 6,500 260 Download
75105 MODIFIED SAE A TO SAE B 13T 16/32  13T 16/32  W 1540 [174] 190 [13] Download
75110 MODIFIED SAE A TO SAE B SAE 6B  13T 16/32  W 2600 [294] 180 [12] Download
75115 MODIFIED SAE A TO SAE B SAE 6B  SAE 6B  W 3200 [362] 220 [15] Download
75120 MODIFIED SAE A TO SAE B SAE 6B  SAE 6B  W 3800 [429] 240 [17] Download
75125 MODIFIED SAE A TO SAE B SAE 6B  13T 16/32  W 3800 [429] 240 [17] Download
75130 SAE B TO SAE B 13T 16/32  13T 16/32  W 3200 [362] 220 [15] Download
75220 SAE B TO SAE B 13T 16/32  13T 16/32  W 1540 [174] 190 [13] Download
75225 SAE B TO SAE B 13T 16/32  13T 16/32  W 1800 [203] 140 [10] Download
75230 SAE B TO SAE B 13T 16/32  13T 16/32  W 2600 [294] 180 [12] Download
75255 SAE B TO SAE B 15T 16/32  15T 16/32  W 3200 [362] 220 [15] Download
75260 SAE B TO SAE B 13T 16/32  13T 16/32  W 3800 [429] 240 [17] Download
75626 SAE C TO SAE C 14T 12/24  14T 12/24  W 4000 [452] 120 [8] Download
75627 SAE C TO SAE C 14T 12/24  14T 12/24  W 5400 [610] 150 [10] Download
75628 SAE C TO SAE C 14T 12/24  14T 12/24  W 9000 [1017] 230 [16] Download
75629 SAE C TO SAE C 14T 12/24  14T 12/24  W 7200 [814] 190 [13] Download
75631 SAE C TO SAE C 14T 12/24  14T 12/24  D 4000 [452] 120 [8] Download
75632 SAE C TO SAE C 14T 12/24  14T 12/24  D 5400 [610] 150 [10] Download
75633 SAE C TO SAE C 14T 12/24  14T 12/24  D 9000 [1017] 230 [16] Download
75634 SAE C TO SAE C 21T 16/32  21T 16/32  D 6600 [746] 175 [12] Download
75635 SAE C TO SAE C 14T 12/24  14T 12/24  D 7200 [814] 190 [13] Download
75636 SAE C TO SAE C 17T 12/24  17T 12/24  D 9000 [1017] 230 [16] Download
75637 SAE C TO SAE C 21T 16/32  21T 16/32  D 9000 [1017] 230 [16] Download
75800 SAE B TO SAE B 13T 16/32  13T 16/32  D 1540 [174] 180 [12] Download
75805 SAE B TO SAE B 13T 16/32  13T 16/32  D 1800 [203] 120 [8] Download
75815 SAE B TO SAE B 13T 16/32  13T 16/32  D 3200 [362] 190 [13] Download
75820 SAE B TO SAE B 15T 16/32  15T 16/32  D 3200 [362] 190 [13] Download
75825 SAE B TO SAE B 13T 16/32  13T 16/32  D 3800 [429] 215 [15] Download
75830 MODIFIED SAE A TO SAE B 13T 16/32  13T 16/32  D 1540 [174] 180 [12] Download
75835 MODIFIED SAE A TO SAE B SAE 6B  13T 16/32  D 2600 [294] 160 [11] Download
75840 MODIFIED SAE A TO SAE B SAE 6B  SAE 6B  D 3200 [362] 190 [13] Download
75845 MODIFIED SAE A TO SAE B SAE 6B  SAE 6B  D 3800 [429] 215 [15] Download
75850 MODIFIED SAE A TO SAE B SAE 6B  13T 16/32  D 3800 [429] 215 [15] Download
76184 SAE C TO SAE C 14T 12/24  14T 12/24  D 2200[249] 120 [8] Download
76208 SAE C TO SAE C 14T 12/24  14T 12/24  W 12500 [1412] 230 [16] Download
76222 SAE D TO SAE D 13T 8/16  13T 8/16  W 20000 [2260] 295 [20] Download
76263 SAE C TO SAE C 14T 12/24  14T 12/24  W 2200 [249] 120 [8] Download
76264 SAE C TO SAE C 14T 12/24  14T 12/24  W 3300 [373] 155 [11] Download
76265 SAE C TO SAE C 14T 12/24  14T 12/24  D 3300 [373] 150 [10] Download
76349 SAE D TO SAE D 13T 8/16  13T 8/16  W 16000 [1808] 220 [15] Download
76350 SAE D TO SAE D 13T 8/16  13T 8/16  W 12000 [1356] 175 [12] Download
76351 SAE D TO SAE D 13T 8/16  13T 8/16  W 8400 [949] 125 [9] Download
76470 SAE B TO SAE B 13T 16/32  13T 16/32  D 2600 [294] 170 [12] Download
76928 MODIFIED SAE A TO SAE C 14T 12/24  14T 12/24  W 9000 [1017] 230 [16] Download
76929 SAE C 2 TO 4 BOLT 14T 12/24  14T 12/24  W 9000 [1017] 230 [16] Download
78018 SAE C TO SAE D 14T 12/24  13T 8/16  W 6100[690] 180 [12] Download
78299 MODIFIED SAE A TO SAE C SAE 6B  14T 12/24  W 9000 [1017] 230 [16] Download
78391 SAE A TO SAE A 14T 12/24  14T 12/24  W 7000 [791] 285 [20] Download
79622 LG DRIVELINE 36T 16/32  36T 16/32  W 44000 [4971] 225 [16] Download
80250 SHUTTLE CAR   20T 12/24  W 16,560 (1871) 265 (18) Download
81564 WHEEL MOUNT   1.500 TAPER  W 10800 [1220] 480 [33] Download
81634 WHEEL MOUNT   1.000 TAPER  W 4200 [475] 290 [20] Download
81829 LG DRIVELINE 36T 16/32  36T 16/32  W 51000 [5762] 260 [18] Download
81830 LG DRIVELINE 38T 20/40  38T 20/40  W 35000 [3954] 235 [17] Download
81831 SM DRIVELINE 10T PARALLEL  10T PARALLEL  W 18000 [2034] 173 [12] Download
81832 SM DRIVELINE CONTACT AUSCO    W 25000 [2820] 173 [12] Download
81840 SAE D TO SAE D 13T 8/16  13T 8/16  D 8400 (949) 125 (9) Download
81841 SAE D TO SAE D 13T 8/16  13T 8/16  D 12,000 (1356) 175 (12) Download
81842 SAE D TO SAE D 13T 8/16  13T 8/16  D 16,000 (1808) 220 (15) Download
81843 SAE D TO SAE D 13T 8/16  13T 8/16  D 20,000 (2,260) 295 (20) Download
81888 SAE B WITH SERVICE 13T 16/32  13T 16/32  W 3000 [118] 220 [15] Download
82294 SAE C TO SAE B 14T 12/24  15T 16/32  D 3000 (339) 315 (22) Download
84490 SM DRIVELINE 10T PARALLEL  10T PARALLEL  W 25,000 (2820) 173 (121) Download
85468 LG DRIVELINE 36T 16/32  36T 16/32  W 57,700 (6519) 290 (19.99) Download
85621 WHEEL MOUNT   1.25 TAPERED  W 6000 (414) 275 (19) Download
85622 WHEEL MOUNT   1.500 TAPERED  W 6000 (413) 275 (18) Download
86663 MOD. SAE A TO SAE C W/ SVC SAE 6B  14T 12/24  W 7,100 255 Download
86664 SAE C WITH SERVICE 14T 12/24  14T 12/24  W 7,100 255 Download
87276 SM DRIVELINE 10T STRAIGHT  10T STRAIGHT  W 12,100 (1,367) 190 (12.1 BAR) Download
87626 SAE B TO SAE C 14T 12/24  14T 12/24  W 9000 (1017) 255 (18) Download
89573 SAE C WITH SERVICE 14T 12/24  14T 12/24  W 12,000 (1,356) 225 (17.6) Download
89730 SAE C WITH SERVICE 14T 12/24  14T 12/24  W 7,100 (802) 255 (17.6) Download
90303 SHUTTLE CAR   20T 12/24  W 16,560 (1871) 265 (18) Download
91191 SHUTTLE CAR   20T 12/24  W 16,560 (1871) 265 (18) Download
Design Data Sheet for Multi-Disc Brakes
 
  Privacy Policy | Site Map | Industry Links | Home
2245 Pipestone Road
Benton Harbor, MI 49022
Phone: (269) 926.0700